489495df MSV FM

MSV FM

Path : /proc/
File Upload :
Current < : //proc/softirqs

                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
          HI:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0
       TIMER: 2022368767 2237927739 2297617254 2325928583 2295306432 2289583711 2190415084 2194102026 2163878082 2135988512 2113070962 2097208016 2074329827 1824960527 2078830839 2032483359 2032235948 1994052116 1984286996 1946664063 1939843263 1940573435 1885773650 1954389533
      NET_TX:   12414870    9993617    8553462    7685735    7238700    6905075    6683198    6583331    6517796    6454801    6419043    6385322    6357605  712322166    6318393    6331660    6348071    6321097    6351042    6381594    6356321    6351969    6399249    6353694
      NET_RX:  556513589  568255648  571583360  571714480  569560951  568910250  566202464  566648563  566194724  565193665  563509656  563110189  560404108 3499804158  563216130  562007270  560790615  560287743  559032617  560264792  559229656  558947979  560289412  556406402
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    1167706    1107060    1073333    1051724    1041163    1033162    1020047    1019507    1017778    1013447    1012922    1012385    1011581   12160209    1009633    1012396    1011307    1012276    1012657    1015166    1014448    1015978    1022254    1015849
       SCHED: 3368626081 2395158265 1951981525 1726451314 1605137851 1534255963 1489504477 1462701776 1444474598 1431513141 1422432860 1415468788 1410680481 1505045208 1405918128 1402807841 1400439776 1397732096 1396505425 1395258700 1393648974 1392501046 1391477457 1384093132
     HRTIMER:       4268       3719       4069       4448       4491       4626       4095       4327       3777       4023       3980       3908       4357   14665751       4377       4471       4480       3955       3667       4090       4215       3716       4220       3878
         RCU: 1887998655 1976775521 1953919728 1981954769 1959725013 1944232902 1756205024 1905233446 1887016426 1877319593 1862792426 1851776320 1843827919 4157798677 1842170513 1824402238 1815856080 1797993127 1786361126 1762592447 1754134058 2249450236 1717541773 1764087457
mandnweb@162.241.194.38: ~ $