489495df MSV FM

MSV FM

Path : /proc/net/
File Upload :
Current < : //proc/net/tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:239F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   981        0 1936450312 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:25A4 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2278937394 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    27        0 1936105071 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3556945051 1 0000000000000000 100 0 0 10 100
   4: 00000000000000000000000000000000:E6ED 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1938505856 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:08AE 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1936115376 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2090192630 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1936135338 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3556945049 1 0000000000000000 100 0 0 10 100
   9: 00000000000000000000000000000000:52B1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    29        0 112304153 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1936111359 1 0000000000000000 100 0 0 10 21
  11: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1936122766 1 0000000000000000 100 0 0 10 0
  12: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3556945045 1 0000000000000000 100 0 0 10 100
  13: 00000000000000000000000000000000:001A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3556945047 1 0000000000000000 100 0 0 10 100
  14: 0000000000000000FFFF00000100007F:25A4 0000000000000000FFFF00000100007F:DD34 01 00000000:00000000 02:000005BB 00000000     0        0 2278960047 2 0000000000000000 20 4 18 10 1798
  15: 0000000000000000FFFF000028C2F1A2:0CEA 0000000000000000FFFF00008AA2FE36:86FE 01 00000000:00000000 02:0008B288 00000000    27        0 3825110398 2 0000000000000000 50 4 31 10 -1
  16: 0000000000000000FFFF00000100007F:0CEA 0000000000000000FFFF00000100007F:8524 06 00000000:00000000 03:00001691 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF00000100007F:E6ED 0000000000000000FFFF00000100007F:9498 01 00000000:00000000 02:00000288 00000000     0        0 1938563234 2 0000000000000000 20 4 1 19 18
  18: 0000000000000000FFFF00000100007F:239F 0000000000000000FFFF00000100007F:3E8A 01 00000000:00000000 02:00000188 00000000   981        0 1936489451 2 0000000000000000 20 4 21 10 1798
  19: 0000000000000000FFFF00000100007F:0CEA 0000000000000000FFFF00000100007F:70DA 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
mandnweb@162.241.194.38: ~ $